Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 29.3 | 28.5 | 26.0 | 41.3 |
M | 47.2 | 29.3 | 29.9 | 28.0 | 41.7 |
L | 49.6 | 29.4 | 31.3 | 29.9 | 42.1 |
XL | 52.8 | 29.4 | 33.1 | 32.7 | 42.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 74.3 | 72.5 | 66 | 105 |
M | 120 | 74.5 | 76 | 71 | 106 |
L | 126 | 74.7 | 79.5 | 76 | 107 |
XL | 134 | 74.7 | 84 | 83 | 108 |
Elasticity | None |